League Rules
LEAGUE RULES
Draft Night
Held at least 1 week before season start.
Team Captains drawn at random to determine draft order.
Goalies are selected via a separate draw before players.
Player selection order:
-
- Goalies
- Full-time Level 5
- Full-time Level 4
- Full-time Level 3
- Full-time Level 2
Score Balancing
After full-time player draft, teams tally up skill score totals.
If scores are not balanced, the team with the lowest score picks from the spares list first, until balanced.
Draft rotation resumes normally once balance is achieved.
Post-Draft Trades
48-hour trade window after draft closes.
No trades permitted beyond this window unless approved for reasonable cause.
REGULAR SEASON
Game Play Rules
3-minute warm-up begins immediately after Zamboni clears the ice
3 x 13-minute stop time periods
Max 3 goals per player per game — any 4th goal is disallowed and awarded to the opposing team.
No overtime
Point System -Regular Season
|
Result |
Points |
|
Win |
2 |
|
Tie |
1 |
|
Loss |
0 |
Point System -Playoffs
|
Result |
Points |
|
Win in Regulation |
3 |
|
Overtime Win |
2 |
|
OT Loss |
1 |
|
Regulation Loss |
0 |
PLAYOFFS
PLAYOFFS (Round-Robin/Semis)
*regular season rules apply unless stated otherwise*
3-minute warm-up
Same game format as regular season (3x15 stop time, icing)
If tied:
5-minute 5-on-5 sudden death *no icing *penalties incured during regulation will roll over into overtime
If still tied: best of 3 shootout. home team decides who shoots first
Players in the penalty box at the end of overtime, cannot participate in shootout.
Format
Seeded (regular season standings) Round-Robin
*2 game guarantee*
| POOL A | 1st, 4th, 5th, 8th |
| POOL B | 2nd, 3rd, 6th, 7th |
Semi-Finals
*Top 4 teams overall from round robin will move into Semi final play*
| Semi-Final 1 | 1st vs 4th |
| Semi-Final 2 | 2nd vs 3rd |
Winners from each semi-final will advance to Championship game.
PLAYOFFS (FINALS)
5-minute warm-up
Same game format as regular season (3x15 stop time, icing)
If tied: 10-minute 5-on-5 sudden death *no icing *penalties incured during regulation will roll over into Overtime
If still tied: best of 3 shootout. home team decides who shoots first
players in the penalty box at the end of overtime cannot participate in shootout.
Tie Breaking Rules apply for both Regular Season and Playoffs
| 1st Tie Breaker | Most wins, against tied teams |
| 2nd Tie Breaker | Goal average, against tied teams (GF / (GF+GA)) |
| 3rd Tie Breaker | Goal average, overall. (GF / (GF+GA)) |
| 4th Tie Breaker | Fewest penalty minutes |
*League Discretion*
Kalliope Hockey reserves the right to modify league rules and, when necessary, terminate a player's participation at anytime. Players may request a review of any disciplinary decision by contacting league representatives, and all concerns will be considered in good faith.
Finals Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | HufflePuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Socials | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mighty Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pinkaboos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TMNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Venom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | HufflePuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Socials | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mighty Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pinkaboos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TMNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Venom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarter-Finals Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | HufflePuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Socials | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mighty Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pinkaboos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TMNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Venom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Venom | 6 | 4 | 0 | 0 | 0 | 2 | 10 |
| 2 | Socials | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 3 | Phoenix | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 4 | Pinkaboos | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
| 5 | Mighty Moose | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
| 6 | HufflePuff | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
| 7 | Griffins | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
| 8 | TMNT | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
Round Robin Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | HufflePuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Socials | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mighty Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pinkaboos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TMNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Venom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title